|
|
Plier Stapler JK35T590 |
| 126289 | | Operating Instruction, (416 Kb) Repair Manual, (656 Kb) Trouble Shooting Chart, (62 Kb)
|
| 335 mm | 13.2 in. |
| 65 mm | 2.6 in. |
| 220 mm | 8.7 in. |
| 2,7 kg. | 6 lbs. |
| 100 staples | |
| 19 - 32 mm | 3/4 - 1 1/4 in. | |
| 0 mm | 0 in. | |
| 65 mm | 2.6 in. | |
| 7 bar | 100 psi | |
| 5,5 - 6,5 bar | 80 - 87 psi | |
| 0,85 litres | |
| Yes | |
| Yes | |
| EN 12549 |
| 94 dB |
| 103 dB |
Vibrationrate below the limit of declaration according to EN 792-13
measured according to ISO 8662-11. |
JK590-19K JK590-22K JK590-25K JK590-32K
| 
|
|
|
|