|
|
| 033399 | | Operating Instruction, (7,62 Mb) Repair Manual, (2,71 Mb) Trouble Shooting Chart, (58 Kb)
|
| 370 mm | 14.6 in. |
| 68 mm | 2.7 in. |
| 290 mm | 11.4 in. |
| 2,2 kg. | 4.9 lbs. |
| 168 staples | |
| 12 - 22 mm | 1/2 - 7/8 in. | |
| 14 mm | 0.6 in. | |
| 140 mm | 5.5 in. | |
| 7 bar | 100 psi | |
| 5-6 bar | 70-85 psi | |
| 0,4 litres | |
| Yes | |
| Yes | |
| EN 12549 |
| 89 dB |
| 96 dB |
Vibrationrate below the limit of declaration according to EN 792-13
measured according to ISO 8662-11. |
JK779-12 JK779-14 JK779-16 JK779-20 JK779-22
| 
|
|
|
|